Features:
Description:
Our pole LED displays are available in different pixel pitches.
Besides, we can customize it according to your required size and installation.
For instance, we can design to make it front or back maintenance.
You can control it via the 4G cloud platform.
With just one click, you can update content anytime, anywhere.
It is a powerful tool for smart city solutions.
Specifications:
Application Environment | Outdoor |
Pixel Pitch | P2.5, P3, P4, P5 |
Service Method | Rear / Front Access |
Brightness | >5,500 nits |
LED Lamp Type | SMD |
Life Span | 100,000 hours |
PCB | Multilayer |
Color Temperature | 3,500K~8,500K |
Gray Scale | >16 bits |
Refresh Rate | Adjustable |
Installation Type | Fixed installation |
Cabinet Material | Galvanized iron |
Cabinet Weight | 40 kg/m2 |
IP Level | IP65 |
View Angle | 120°/70° |
Input Voltage | 110~240 VAC |
Operation Temperature | -30°C ~ +70°C |
Storage Temperature | -40°C ~ +80°C |
Brightness Adjustment | Automatic / Manual |
Standard Video Sources | HDMI, DVI |
We help you avoid the pitfalls to deliver the quality and value your LED screen needs, on-time and on budget.
We would contact you within 12 Hours.
Automated page speed optimizations for fast site performance