Description:
The taxi LED display on the roof can help increase your brand awareness.
So it can lead to more sales.
It is cost-effective, with DC12~24V input voltage.
You can update content anytime, anywhere, via the cloud platform.
Besides, you can target your specific audiences.
It is because taxi top LED displays can reach the right people based on the factors below:
Specifications:
Application Environment | Taxi Top |
Pixel Pitch | P2.5, P3.33, P5 |
Service Method | Rear Access |
Brightness | >5,500 nits |
LED Lamp Type | SMD |
Life Span | 100,000 hours |
PCB | Multilayer |
Color Temperature | 3,500K~8,500K |
Gray Scale | >16 bits |
Refresh Rate | Adjustable |
Installation Type | Fixed installation |
Cabinet Material | Aluminum |
Cabinet Weight | 25 kg/pc |
IP Level | IP65 |
View Angle | 120°/70° |
Input Voltage | DC 12~36V |
Operation Temperature | -30°C ~ +70°C |
Storage Temperature | -40°C ~ +80°C |
Brightness Adjustment | Automatic / Manual |
Control Method | 4G, WIFI, GPS |
We help you avoid the pitfalls to deliver the quality and value your LED screen needs, on-time and on budget.
We would contact you within 12 Hours.